Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Grand Canyon (156.0) | WAC | A | 67-51 | |
11-11 | UNLV (134.0) | MWC | A | 108-66 | |
11-16 | Miami FL (28.0) | ACC | A | 90-59 | |
11-18 | Mississippi St. (73.0) | SEC | A | 79-48 | |
11-22 | North Dakota St. (210.0) | Sum | A | 80-66 | |
11-24 | Green Bay (303.0) | Horz | A | 57-50 | |
11-26 | Stephen F. Austin (104.0) | Slnd | A | 79-63 | |
11-29 | Texas (51.0) | B12 | A | 82-58 | |
12-2 | Murray St. (48.0) | OVC | A | 80-59 | |
12-9 | Mercer (174.0) | SC | A | 82-64 | |
12-11 | North Florida (218.0) | ASun | H | 89-101 | |
12-14 | Southern (315.0) | SWAC | A | 68-50 | |
12-17 | Georgia Tech (161.0) | ACC | A | 79-54 | |
12-21 | Fordham (290.0) | A10 | A | 79-69 | |
12-29 | Ball St. (126.0) | MAC | A | 75-54 | |
1-3 | Howard (339.0) | MEAC | H | 84-76 | |
1-6 | Morgan St. (327.0) | MEAC | A | 87-68 | |
1-8 | Coppin St. (343.0) | MEAC | A | 79-78 | |
1-13 | Bethune Cookman (288.0) | MEAC | A | 99-81 | |
1-15 | Delaware St. (351.0) | MEAC | H | 94-89 | |
1-27 | Hampton (237.0) | MEAC | A | 71-75 | |
1-29 | Norfolk St. (266.0) | MEAC | A | 80-71 | |
1-31 | Savannah St. (197.0) | MEAC | H | 100-107 | |
2-3 | Howard (339.0) | MEAC | A | 83-80 | |
2-5 | Maryland Eastern Shore (346.0) | MEAC | A | 62-61 | |
2-10 | North Carolina Central (279.0) | MEAC | H | 65-56 | |
2-12 | Morgan St. (327.0) | MEAC | H | 48-74 | |
2-17 | Delaware St. (351.0) | MEAC | A | 63-66 | |
2-24 | North Carolina A&T (238.0) | MEAC | H | 83-77 | |
2-26 | South Carolina St. (331.0) | MEAC | H | 76-74 | |
3-1 | Bethune Cookman (288.0) | MEAC | H | 77-89 | |
3-6 | Howard (339.0) | MEAC | N | 78-88 | |
3-7 | Hampton (237.0) | MEAC | N | 75-71 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |